SL.NO | MOUs / PARTNERSHIPS | YEAR | NAME OF THE COMPANY/INDUSTRY | NATURE OF MOU | DOCUMENT LINK WITH A CLICK |
1 | MOU | 24/08/2022 | MEDINI TECHNOLOGIES BENGALURU | Academic / Research partnership | https://drive.google.com/file/d/154MtvI0WQ-M_WnnhP_FoIYZ_U_RzTht2/view?usp=share_link |
2 | MOU | 24/03/2022 | Construction Managment Training Institute | Academic partnership | https://drive.google.com/file/d/1JaaHC_ZI-kqtWssCNZVnehIfIY3OvoUw/view?usp=share_link |
3 | MOU | 22/12/2021 | Concshade Construction Private Ltd | Academic partnership | https://drive.google.com/file/d/15AZ_Ig2Nxq0OA6yTXskrFwvarUWoKjoF/view?usp=share_link |
4 | MOU | 19/11/2019 | Prayojana Construction Management Training Institute | Academic partnership | https://drive.google.com/file/d/1JhKhpP0IulQz0KWdAe2mjLZSE2gKPa89/view?usp=share_link |
5 | MOU | 22/10/2019 | Global Infotech (ISCT) Autodesk Academic Partner | Academic / Research partnership | https://drive.google.com/file/d/1EGt09_5me5cdgqZGHyvXbUM0sNKlaJ0b/view?usp=share_link |
6 | MOU | 19/06/2019 | Prayojana Construction Management Training Institute | Academic partnership | https://drive.google.com/file/d/1o0k9_qZIahJ1JWie5zMOwkm_5TIgT6bY/view?usp=share_link |
7 | MOU | 20/07/2017 | CADD CREATION | Academic / Research partnership | https://drive.google.com/file/d/16iLW2hA5x8YWknYYmM3yYDURuVwKFrqa/view?usp=share_link |
8 | MOU | 11/04/2015 | Global Infotech (ISCT) Autodesk Academic Partner | Academic / Research partnership | https://drive.google.com/file/d/1QMrn_gjJsJ9ik33ntm2uGtOmTe5pLrVP/view?usp=share_link |
9 | MOU | 2014 | ZesTech Global Pvt.Ltd | Academic partnership | https://drive.google.com/file/d/1TO6-nHuLdiutgvdNR9q9k52NtqOBZs6g/view?usp=share_link |
10 | MOU | 01/09/2013 | Aparajita Associates | Academic partnership | https://drive.google.com/file/d/1o_CzbmRpbzIg_r2CN2h6TGBb-o2KCNe_/view?usp=share_link |
Department of Civil Engineering
HOD: Dr.M.Rame Gowda
UG Intake: 120
PG Intake: 24
+91-8262- 220444 | civil@aitckm.in