| Number of companies | Number students placed | Package offered |
| ABC | 1 | |
| Accenture | 9 | 4.5 |
| Capgemini | 5 | 3.8 |
| Cerner | 6 | 5.22 |
| Codilar Technologies | 4 | 2.52 |
| Econstruct Design & Build Pvt. Ltd | ||
| FACE | 4 | 3.02 |
| HCL | ||
| Infosys | 9 | 3.5 |
| Kanini Software Solutions | 4 | 4 |
| Mindtree | 5 | 4 |
| Morgan Stanley | 1 | 7 |
| NTT DATA | 7 | 3.5 |
| Pentagon Space Pvt Ltd | 5 | |
| Qspiders | 15 | |
| Rakuten | 1 | 3 |
| Robosoft | 1 | 3.5 |
| SCII | 1 | 2.7 |
| Subex | ||
| TCS | 6 | 3.36 |
| Tech Mahindra | 1 | |
| Wipro | 4 | 3.5 |
| X-workZ ODC | 25 | |
| Mphasis | 1 | 3.25 |
| Expleo Group | 6 | 4 |
| PWC | ||
| Verzeo | ||
| Danlaw | 1 | 4 |
| Persistent | 1 | 4 |
| Cognizant | 7 | 4.5 |
| DXC Technology | 3 | 3.5 |
| Kpisoft Technologies | 1 | 3.5 |
| Tata Technologies | ||
| Replicon | ||
| Nous Infosolutions | ||
| IBM | ||
| Legato | 1 | 4.25 |
| Torry Harris Business Solutions | 1 | 3.5 |
| L & T Technology Services | 5 | 3.5 |
Department of Computer Sciences and Engineering
HOD: Dr. Pushpa Ravikumar
UG Intake: 120
PG Intake: 18
+91-8262- 220444 | cs@aitckm.in
